Apple Pricing
The following pricing is up to date to the best of our knowledge. For inquiries and orders, please contact the staff at TRECO here.
-
EMLA 7, EMLA 106, EMLA 111
-
EMLA 9, EMLA 26, EMLA 27, P-2, P-22, P-18, B-118, Supporter™4++++, Prov. Quince BA29C
-
Bud-9, Pajam® 2++, M-9 NIC® 29+, Mark, M-9 T337, Bud-10™+++++, Geneva® G.935+++
-
Geneva™ 11++++++, Geneva® G.41+++, Geneva® G.202+++, Geneva® G.210+++,Geneva® G.214+++, Geneva® G.890+++, Geneva® G.969+++
-
EMLA 9, B-9, M-9 T337, EMLA 27, P-2, P-22
-
+ Plus a royalty of $0.05 Each
++ Plus a royalty of $0.02 Each
+++ Plus a royalty of $0.30 Each
++++ Plus a royalty of $0.09 Each
+++++ Plus a royalty of $0.20 Each
++++++Plus a royalty of $0.15 Each
CLASS A PRICING | ||||||
---|---|---|---|---|---|---|
QUANITY | 100 - 999 | 1000 - 9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 & UP |
1/8" 4-5mm | $1.203 | $0.631 | $0.559 | $0.528 | $0.486 | $0.435 |
3/16" 5-7mm | $1.369 | $0.849 | $0.766 | $0.725 | $0.683 | $0.647 |
1/4" 7-9mm | $1.589 | $1.054 | $0.965 | $0.880 | $0.823 | $0.781 |
3/8" 9-12mm | $1.705 | $1.090 | $1.014 | $0.921 | $0.859 | $0.802 |
1/2" 12+mm | $1.705 | $1.090 | $1.014 | $0.921 | $0.859 | $0.802 |
CLASS B PRICING | ||||||
---|---|---|---|---|---|---|
QUANITY | 100 - 999 | 1000 - 9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 & UP |
1/8" 4-5mm | $1.371 | $0.763 | $0.686 | $0.673 | $0.619 | $0.567 |
3/16" 5-7mm | $1.539 | $0.983 | $0.900 | $0.885 | $0.836 | $0.792 |
1/4" 7-9mm | $1.756 | $1.157 | $1.078 | $1.033 | $0.973 | $0.916 |
3/8" 9-12mm | $1.891 | $1.250 | $1.141 | $1.100 | $1.030 | $0.968 |
1/2" 12+mm | $1.891 | $1.250 | $1.141 | $1.100 | $1.030 | $0.968 |
CLASS C PRICING | ||||||
---|---|---|---|---|---|---|
QUANITY | 100 - 999 | 1000 - 9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 & UP |
1/8" 4-5mm | $1.511 | $0.898 | $0.819 | $0.799 | $0.743 | $0.730 |
3/16" 5-7mm | $1.849 | $1.135 | $0.952 | $0.890 | $0.828 | $0.792 |
1/4" 7-9mm | $1.997 | $1.288 | $1.216 | $1.146 | $1.088 | $1.061 |
3/8" 9-12mm | $2.168 | $1.417 | $1.309 | $1.229 | $1.170 | $1.123 |
1/2" 12+mm | $2.168 | $1.417 | $1.309 | $1.229 | $1.170 | $1.123 |
CLASS D PRICING | ||||||
---|---|---|---|---|---|---|
QUANITY | 100 - 999 | 1000 - 9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 & UP |
1/8" 4-5mm | $1.87 | $1.15 | $1.05 | $1.03 | $0.97 | $0.91 |
3/16" 5-7mm | $2.19 | $1.39 | $1.30 | $1.25 | $1.18 | $1.11 |
1/4" 7-9mm | $2.43 | $1.62 | $1.50 | $1.42 | $1.34 | $1.28 |
3/8" 9-12mm | $2.59 | $1.75 | $1.63 | $1.54 | $1.45 | $1.40 |
1/2" 12+mm | $2.59 | $1.75 | $1.63 | $1.54 | $1.45 | $1.40 |
CLASS E PRICING | ||||||
---|---|---|---|---|---|---|
QUANITY | 100 - 999 | 1000 - 9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 & UP |
3/16" 5-7mm | $0.78 | $0.75 | $0.66 | $0.66 | $0.66 | $0.66 |
1/4" 7-9mm | $0.83 | $0.80 | $0.70 | $0.70 | $0.70 | $0.70 |
3/8" 9-12mm | $0.89 | $0.85 | $0.74 | $0.74 | $0.74 | $0.74 |
Place your Order Today!
Contact us for inventory inquiries, orders, and general information. The foundation of your orchard starts here.