Hazelnut Pricing
The following pricing is up to date to the best of our knowledge. For inquiries and orders, please contact the staff at TRECO here.
HAZLENUT PRICING | ||||||||
---|---|---|---|---|---|---|---|---|
QUANITY | 100 - 499 | 500 - 1,499 | 1,500 - 4,999 | 5,000 - 9,999 | 10,000 - 19,999 | 20,000 - 49,999 | 50,000 & UP | |
J Varieties | Size | |||||||
Jefferson | 32" and Taller | $5.693 | $5.175 | $4.658 | $4.140 | $3.623 | $3.105 | $2.588 |
Under 32" | $5.434 | $4.916 | $4.399 | $3.881 | $3.364 | $2.846 | $2.329 | |
32" and Tall Regrade | $4.347 | $3.933 | $3.519 | $3.105 | $2.691 | $2.277 | $1.863 | |
Under 32" Regrade | $3.271 | $2.939 | $2.608 | $2.277 | $1.946 | $1.615 | $1.283 | |
K Varieties | ||||||||
McDonald*, Webster*, Dorris* PollyO* | 32" and Taller | $5.848 | $5.330 | $4.813 | $4.290 | $3.778 | $3.260 | $2.743 |
Under 32" | $5.589 | $5.072 | $4.554 | $4.037 | $3.519 | $3.002 | $2.484 | |
32" and Tall Regrade | $4.502 | $4.088 | $3.674 | $3.260 | $2.846 | $2.432 | $2.018 | |
Under 32" Regrade | $3.426 | $3.095 | $2.763 | $2.432 | $2.101 | $1.770 | $1.439 | |
* Plus a royality of $0.50 each | ||||||||
L Varieties | ||||||||
Felix* | 32" and Taller | $5.90 | $5.38 | $4.87 | $4.35 | $3.83 | $3.31 | $2.80 |
Under 32" | $5.64 | $5.12 | $4.61 | $4.09 | $3.57 | $3.05 | $2.54 | |
32" and Tall Regrade | $4.55 | $4.14 | $3.73 | $3.31 | $2.90 | $2.48 | $2.07 | |
Under 32" Regrade | $3.48 | $3.15 | $2.82 | $2.48 | $2.15 | $1.82 | $1.49 | |
* Plus a royality of $0.50 each | ||||||||
M Varieties | ||||||||
Eta, Theata | 32" and Taller | $5.744 | $5.227 | $4.709 | $4.192 | $3.674 | $3.157 | $2.639 |
Under 32" | $5.486 | $4.968 | $4.451 | $3.933 | $3.416 | $2.898 | $2.381 | |
32" and Tall Regrade | $4.399 | $3.985 | $3.571 | $3.157 | $2.743 | $2.329 | $1.915 | |
Under 32" Regrade | $3.322 | $2.991 | $2.660 | $2.329 | $1.998 | $1.666 | $1.335 |
Place your Order Today!
Contact us for inventory inquiries, orders, and general information. The foundation of your orchard starts here.