Apple Pricing 2023
A. Varieties
EMLA 7, EMLA 106, EMLA 111
B. Varieties
EMLA 9, EMLA 26, EMLA 27, P-2, P-22, P-18, B-118, Supporter™4++++, Prov. Quince BA29C
C. Varieties
Bud-9, Pajam® 2++, M-9 NIC® 29+, Mark, M-9 T337, Bud-10™+++++, Geneva® G.935+++
D. Varieties
Geneva™ 11++++++, Geneva® G.41+++, Geneva® G.202+++, Geneva® G.210+++,
Geneva® G.214+++, Geneva® G.890+++, Geneva® G.969+++
E. Varieties
EMLA 9, B-9, M-9 T337, EMLA 27, P-2, P-22
Royalty
+ Plus a royalty of $0.05 Each
++ Plus a royalty of $0.02 Each
+++ Plus a royalty of $0.30 Each
++++ Plus a royalty of $0.09 Each
+++++ Plus a royalty of $0.20 Each
++++++Plus a royalty of $0.15 Each
Class A Pricing
Size | 100-999 | 1,000-9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 and up |
---|---|---|---|---|---|---|
1/8" - 4-5 mm | $1.035 | $0.770 | $0.730 | $0.700 | $0.660 | $0.630 |
3/16" - 5-7 mm | $1.260 | $0.925 | $0.855 | $0.835 | $0.795 | $0.765 |
1/4" - 7-9 mm | $1.425 | $0.995 | $0.955 | $0.915 | $0.875 | $0.845 |
3/8" - 9-12 mm | $1.540 | $1.040 | $1.000 | $0.960 | $0.920 | $0.890 |
If regrade rootstocks are available, they are sold at 20% less list price.
Class B Pricing
Size | 100-999 | 1,000-9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 and up |
---|---|---|---|---|---|---|
1/8" - 4-5 mm | $1.295 | $0.810 | $0.700 | $0.690 | $0.670 | $0.640 |
3/16" - 5-7 mm | $1.430 | $0.940 | $0.880 | $0.860 | $0.820 | $0.790 |
1/4" - 7-9 mm | $1.550 | $1.075 | $1.015 | $0.985 | $0.945 | $0.915 |
3/8" - 9-12 mm | $1.650 | $1.095 | $1.055 | $1.015 | $0.975 | $0.945 |
If regrade rootstocks are available, they are sold at 20% less list price.
Class C Pricing
Size | 100-999 | 1,000-9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 and up |
---|---|---|---|---|---|---|
1/8" - 4-5 mm | $1.355 | $0.920 | $0.810 | $0.795 | $0.780 | $0.750 |
3/16" - 5-7 mm | $1.555 | $1.115 | $1.005 | $0.985 | $0.945 | $0.915 |
1/4" - 7-9 mm | $1.690 | $1.205 | $1.145 | $1.115 | $1.075 | $1.045 |
3/8" - 9-12 mm | $1.790 | $1.220 | $1.180 | $1.145 | $1.100 | $1.070 |
If regrade rootstocks are available, they are sold at 20% less list price.
Class D Pricing
Size | 100-999 | 1,000-9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 and up |
---|---|---|---|---|---|---|
1/8" - 4-5 mm | $1.615 | $1.195 | $1.085 | $1.065 | $1.045 | $1.015 |
3/16" - 5-7 mm | $1.755 | $1.340 | $1.260 | $1.220 | $1.170 | $1.140 |
1/4" - 7-9 mm | $1.940 | $1.490 | $1.390 | $1.340 | $1.290 | $1.260 |
3/8" - 9-12 mm | $2.040 | $1.520 | $1.415 | $1.380 | $1.330 | $1.300 |
If regrade rootstocks are available, they are sold at 20% less list price.
Class E Pricing
Size | 100-999 | 1,000-9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 and up |
---|---|---|---|---|---|---|
1/8" - 4-5 mm | $N/A | $N/A | $N/A | $N/A | $N/A | $N/A |
3/16" - 5-7 mm | $0.700 | $0.672 | $0.591 | $0.591 | $0.591 | $0.591 |
1/4" - 7-9 mm | $0.756 | $0.722 | $0.625 | $0.625 | $0.625 | $0.625 |
3/8" - 9-12 mm | $0.812 | $0.773 | $0.660 | $0.660 | $0.660 | $0.660 |
If regrade rootstocks are available, they are sold at 20% less list price.