Apple Pricing
A. Varieties
EMLA 7, EMLA 106, EMLA 111
B. Varieties
EMLA 9, EMLA 26, EMLA 27, P-2, P-22, P-18, B-118, Supporter 4++++, Prov. Quince BA29C
C. Varieties
Bud-9, Pajam 2++, M-9 Nic 29+, Mark, M-9 T337, B-10+++++, Geneva 935+++
D. Varieties
Geneva 11, Geneva 41+++, Geneva 202+++, Geneva 210+++, Geneva 214+++, Geneva 890+++, Geneva 969+++
E. Varieties
EMLA 9, B-9, M-9 T337, EMLA 27, P-2, P-22
Royalty
+ Plus a royalty of $0.05 Each
++ Plus a royalty of $0.02 Each
+++ Plus a royalty of $0.25 Each
++++ Plus a royalty of $0.09 Each
+++++ Plus a royalty of $0.20 Each
Class A Pricing
Size | 100-999 | 1,000-9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 and up |
---|---|---|---|---|---|---|
1/8" - 4-5 mm | $0.975 | $0.720 | $0.680 | $0.650 | $0.610 | $0.580 |
3/16" - 5-7 mm | $1.195 | $0.870 | $0.800 | $0.780 | $0.740 | $0.710 |
1/4" - 7-9 mm | $1.355 | $0.930 | $0.890 | $0.850 | $0.810 | $0.780 |
3/8" - 9-12 mm | $1.475 | $0.980 | $0.940 | $0.900 | $0.860 | $0.830 |
If regrade rootstocks are available, they are sold at 20% less list price.
Class B Pricing
Size | 100-999 | 1,000-9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 and up |
---|---|---|---|---|---|---|
1/8" - 4-5 mm | $1.245 | $0.810 | $0.700 | $0.690 | $0.670 | $0.640 |
3/16" - 5-7 mm | $1.365 | $0.890 | $0.830 | $0.810 | $0.770 | $0.740 |
1/4" - 7-9 mm | $1.485 | $1.020 | $0.960 | $0.930 | $0.890 | $0.860 |
3/8" - 9-12 mm | $1.585 | $1.040 | $1.000 | $0.960 | $0.920 | $0.890 |
If regrade rootstocks are available, they are sold at 20% less list price.
Class C Pricing
Size | 100-999 | 1,000-9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 and up |
---|---|---|---|---|---|---|
1/8" - 4-5 mm | $1.355 | $0.920 | $0.810 | $0.795 | $0.780 | $0.750 |
3/16" - 5-7 mm | $1.485 | $1.060 | $0.950 | $0.930 | $0.890 | $0.860 |
1/4" - 7-9 mm | $1.615 | $1.140 | $1.080 | $1.050 | $1.010 | $0.980 |
3/8" - 9-12 mm | $1.715 | $1.160 | $1.120 | $1.085 | $1.040 | $1.010 |
If regrade rootstocks are available, they are sold at 20% less list price.
Class D Pricing
Size | 100-999 | 1,000-9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 and up |
---|---|---|---|---|---|---|
1/8" - 4-5 mm | $1.565 | $1.145 | $1.035 | $1.015 | $0.995 | $0.965 |
3/16" - 5-7 mm | $1.695 | $1.285 | $1.205 | $1.165 | $1.115 | $1.085 |
1/4" - 7-9 mm | $1.845 | $1.415 | $1.335 | $1.285 | $1.235 | $1.205 |
3/8" - 9-12 mm | $1.945 | $1.445 | $1.360 | $1.325 | $1.275 | $1.245 |
If regrade rootstocks are available, they are sold at 20% less list price.
Class E Pricing
Size | 100-999 | 1,000-9,999 | 10,000 - 49,999 | 50,000 - 199,999 | 200,000 - 499,999 | 500,000 and up |
---|---|---|---|---|---|---|
1/8" - 4-5 mm | $N/A | $N/A | $N/A | $N/A | $N/A | $N/A |
3/16" - 5-7 mm | $0.650 | $0.622 | $0.541 | $0.541 | $0.541 | $0.541 |
1/4" - 7-9 mm | $0.706 | $0.672 | $0.575 | $0.575 | $0.575 | $0.575 |
3/8" - 9-12 mm | $0.762 | $0.723 | $0.610 | $0.610 | $0.610 | $0.610 |
If regrade rootstocks are available, they are sold at 20% less list price.